|
Box Stock Heavy 375lb |
Results for week Feb. 6, 2010 |
||
| 1 | Tony Burnsed | 20 | |
| 2 | Jay Messer | 21 | |
| 3 | Jimmy Flynn | 22 | |
| 4 | Chris Cridder | 23 | |
| 5 | Josh Musgrove | 24 | |
| 6 | Halston Nelson | 25 | |
| 7 | Randy Lucero | 26 | |
| 8 | Buddy Thompson | 27 | |
| 9 | 28 | ||
| 10 | 29 | ||
| 11 | 30 | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
|
Purple Box Stock |
Silver Plates |
||
| 1 | Austin Miller | 1 | Jacob Horton |
| 2 | Bryce Jenkins | 2 | |
| 3 | Garrett Lloyd | 3 | |
| 4 | Nathan Seidel | 4 | |
| 5 | Nathan Story | 5 | |
| 6 | Zane McKendree | 6 | |
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
|
Purple Flathead |
Jr. Non Box Stock |
||
| 1 | Morgan Lindsey | 1 | Brittany Lloyd |
| 2 | Zack Albritton | 2 | Megan Lloyd |
| 3 | Courtney Whitner | 3 | Hannah Lloyd |
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
| Senior Box Stock | Stock Medium | ||
| 1 | Frankie Lloyd | 1 | |
| 2 | Jay Messer | 2 | |
| 3 | Todd Pritchard | 3 | |
| 4 | Dallas Hedrick | 4 | |
| 5 | Jimmy O'quinn | 5 | |
| 6 | Danielle Gray | 6 | |
| 7 | Chip Crews | 7 | |
| 8 | Phil Harrell | 8 | |
| 9 | Mike Seidel | 9 | |
| 10 | Chris combs | 10 | |
| 11 | Jared Seidel | 11 | |
| 12 | Jerry McClean | 12 | |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
|
Stocklite |
Cruziers |
||||
| 1 | Mike Brown | 1 | Don Housel | ||
| 2 | Nick Kirkus | 2 | James Lindsey | ||
| 3 | Robert Gorman | 3 | Brian Walker | ||
| 4 | Zack Hancock | 4 | Bill Daughtry | ||
| 5 | Daniel Bagley | Stock Heavy | |||
| 6 | Doug Bragg dns | 1 | |||
| 7 | 2 | ||||
| 8 | 3 | ||||
| 9 | 4 | ||||
| 10 |
|
5 | |||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 | ||||
| 18 | 18 | ||||
| 19 | 19 | ||||